Samsung Galaxy S23 Ultra 5G – 12GB RAM 512GB ROM
₦1,499,200
KEY FEATURES
- OPerating System – Android 13, One Ui 5.1″
- Rear Camera – 200 MP + 10 MP + 10 MP + 12 MP, 120˚
- Front Camera – 12 MP
- Ram – 12GB
- Internal Memory – 512GB
- Sim Type – Dual Sim
- Processor – Qualcomm SM8550 -AC Snapdragon 8 Gen 2
- 5G – Yes
- Battery Capacity – Li-Ion 5000 mAh, Non Removable
- Charging – 45W Wired
Additional information
LAUNCH | Announced 2023, February 01 Status Available. Released 2023, February 17 |
---|---|
SCREEN SIZE | 6.8 inches, 114.7 cm2 (~89.9% screen-to-body ratio) |
BUILD | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
RESOLUTION | 1440 x 3088 pixels (~500 ppi density) |
NETWORK TYPE | 5G |
DISPLAY TYPE | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
OS | Android 13, One UI 5.1 |
CHIPSET | Chipset Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) CPU Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) GPU Adreno 740 |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
SENSORS | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus (Bluetooth integration, accelerometer, gyro) Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
RAM | 12GB |
INTERNAL MEMORY (ROM) | 512GB |
MAIN CAMERA | Quad 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video |
SELFIE CAMERA | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
BATTERY TYPE/CAPACITY | Li-Ion 5000 mAh, non-removable 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
COLORS | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red, BMW M Edition |
USB | USB Type-C 3.2, OTG |
Reviews
There are no reviews yet.