Apple iPhone 14 Pro 256GB
₦958,000
Key features
∙ 6.1-inch Super Retina XDR display2 featuring Always-On and ProMotion
∙ Dynamic Island, a magical new way to interact with iPhone
∙ 48MP Main camera for up to 4x greater resolution
∙ Cinematic mode now in 4K Dolby Vision up to 30 fps
∙ Action mode for smooth, steady, handheld videos
∙ Vital safety technology—Crash Detection1 calls for help when you can’t
∙ All-day battery life and up to 23 hours of video playback3
∙ A16 Bionic, the ultimate smartphone chip. Superfast 5G cellular4
∙ Industry-leading durability features with Ceramic Shield and water resistance5
∙ iOS 16 offers even more ways to personalize, communicate, and share 6
Additional information
LAUNCH | Announced 2022, September 07 Status Available. Released 2022, September 16 |
---|---|
BODY | Dimensions 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) Weight 206 g (7.27 oz) Build Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame SIM Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) Size 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) Resolution 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) Protection Ceramic Shield glass Always-On display |
NETWORK TYPE | 5G |
PLATFORM | OS iOS 16, upgradable to iOS 16.3 Chipset Apple A16 Bionic (4 nm) CPU Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) GPU Apple GPU (5-core graphics) |
SENSORS | Sensors Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
RAM | 6GB |
INTERNAL MEMORY (ROM) | 256GB |
MAIN CAMERA | Triple 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) Features Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
SELFIE CAMERA | Single 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) Features HDR, Cinematic mode (4K@24/30fps) Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
BATTERY | Type Li-Ion 3200 mAh, non-removable (12.38 Wh) Charging Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
COLORS | Space Black, Silver, Gold, Deep Purple |
USB | Lightning, USB 2.0 |
Reviews
There are no reviews yet.